Attention: Wife (Anna Gnuni d' Armenie) is also his cousin.
(1) He is married to Anna Gnuni d' Armenie.
They got married about 784 at Western Armenia, Ottoman Empire.
Child(ren):
Child(ren):
Child(ren):
Child(ren):
Child(ren):
Child(ren):
Child(ren):
Child(ren):
Child(ren):
(11) He is married to Anna Gnuni d' Armenie.
They got married about 784 at Armênia.
(12) He is married to Anna Gnuni d' Armenie.
They got married about 784 at Armênia.
(13) He is married to Anna Gnuni d' Armenie.
They got married about 784 at Armênia.
(14) He is married to Anna Gnuni d' Armenie.
They got married about 784 at Armênia.
(15) He is married to Anna Gnuni d' Armenie.
They got married about 784 at Armênia.
(16) He is married to Anna Gnuni d' Armenie.
They got married about 784 at Armênia.
(17) He is married to Anna Gnuni d' Armenie.
They got married about 784 at Western Armenia, Ottoman Empire.
(18) He has/had a relationship with Theodocia Armenian.
Hmayeak Mamikonide | |||||||||||||||||||||||||||||||||||||
(1) ± 784 | |||||||||||||||||||||||||||||||||||||
Anna Gnuni d' Armenie | |||||||||||||||||||||||||||||||||||||
Onbekend | |||||||||||||||||||||||||||||||||||||
Onbekend | |||||||||||||||||||||||||||||||||||||
Onbekend | |||||||||||||||||||||||||||||||||||||
Onbekend | |||||||||||||||||||||||||||||||||||||
Onbekend | |||||||||||||||||||||||||||||||||||||
Onbekend | |||||||||||||||||||||||||||||||||||||
Onbekend | |||||||||||||||||||||||||||||||||||||
Onbekend | |||||||||||||||||||||||||||||||||||||
Onbekend | |||||||||||||||||||||||||||||||||||||
(2) ± 784 | |||||||||||||||||||||||||||||||||||||
Anna Gnuni d' Armenie | |||||||||||||||||||||||||||||||||||||
(3) ± 784 | |||||||||||||||||||||||||||||||||||||
Anna Gnuni d' Armenie | |||||||||||||||||||||||||||||||||||||
(4) ± 784 | |||||||||||||||||||||||||||||||||||||
Anna Gnuni d' Armenie | |||||||||||||||||||||||||||||||||||||
(5) ± 784 | |||||||||||||||||||||||||||||||||||||
Anna Gnuni d' Armenie | |||||||||||||||||||||||||||||||||||||
(6) ± 784 | |||||||||||||||||||||||||||||||||||||
Anna Gnuni d' Armenie | |||||||||||||||||||||||||||||||||||||
(7) ± 784 | |||||||||||||||||||||||||||||||||||||
Anna Gnuni d' Armenie | |||||||||||||||||||||||||||||||||||||
(8) ± 784 | |||||||||||||||||||||||||||||||||||||
Anna Gnuni d' Armenie | |||||||||||||||||||||||||||||||||||||
(9) | |||||||||||||||||||||||||||||||||||||
Theodocia Armenian |
The data shown has no sources.