Attention: Husband (Hmayeak Mamikonide) is also her cousin.
(1) She is married to Artavazd II Mamikonian.
They got married about 784 at Western Armenia, Ottoman Empire.
Child(ren):
(2) She is married to Artavazd II Mamikonian.
They got married about 784 at Western Armenia, Ottoman Empire.
Child(ren):
(3) She is married to Artavazd II Mamikonian.
They got married about 784 at Western Armenia, Ottoman Empire.
Child(ren):
(4) She is married to Artavazd II Mamikonian.
They got married about 784 at Western Armenia, Ottoman Empire.
Child(ren):
(5) She is married to Artavazd II Mamikonian.
They got married about 784 at Western Armenia, Ottoman Empire.
Child(ren):
(6) She is married to Artavazd II Mamikonian.
They got married about 784 at Western Armenia, Ottoman Empire.
Child(ren):
(7) She is married to Artavazd II Mamikonian.
They got married about 784 at Western Armenia, Ottoman Empire.
Child(ren):
(8) She is married to Artavazd II Mamikonian.
They got married about 784 at Western Armenia, Ottoman Empire.
Child(ren):
(9) She is married to Hmayeak Mamikonide.
They got married about 784 at Western Armenia, Ottoman Empire.
(10) She had a relationship with Artavatz Mamikonide.
Anna Gnuni d' Armenie | ||||||||||||||||||||||||||||||||||
(1) ± 784 | ||||||||||||||||||||||||||||||||||
Artavazd II Mamikonian | ||||||||||||||||||||||||||||||||||
(2) ± 784 | ||||||||||||||||||||||||||||||||||
Artavazd II Mamikonian | ||||||||||||||||||||||||||||||||||
(3) ± 784 | ||||||||||||||||||||||||||||||||||
Artavazd II Mamikonian | ||||||||||||||||||||||||||||||||||
(4) ± 784 | ||||||||||||||||||||||||||||||||||
Artavazd II Mamikonian | ||||||||||||||||||||||||||||||||||
(5) ± 784 | ||||||||||||||||||||||||||||||||||
Artavazd II Mamikonian | ||||||||||||||||||||||||||||||||||
(6) ± 784 | ||||||||||||||||||||||||||||||||||
Artavazd II Mamikonian | ||||||||||||||||||||||||||||||||||
(7) ± 784 | ||||||||||||||||||||||||||||||||||
Artavazd II Mamikonian | ||||||||||||||||||||||||||||||||||
(8) ± 784 | ||||||||||||||||||||||||||||||||||
Artavazd II Mamikonian | ||||||||||||||||||||||||||||||||||
(9) ± 784 | ||||||||||||||||||||||||||||||||||
Hmayeak Mamikonide | ||||||||||||||||||||||||||||||||||
(10) | ||||||||||||||||||||||||||||||||||
Artavatz Mamikonide |
The data shown has no sources.