(1) She has/had a relationship with Michael of Chernigov.
Child(ren):
(2) She has/had a relationship with Michael of Chernigov.
Child(ren):
(3) She has/had a relationship with Mikhail Vsevolodich.
(4) She has/had a relationship with Michael of Chernigov.
Olena Maria Romanova | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael of Chernigov | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael of Chernigov | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mikhail Vsevolodich | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael of Chernigov |
The data shown has no sources.