Attention: Was younger than 16 years (12) when child (Роман Ростиславич) was born (??-??-1132).
Attention: Was younger than 16 years (13) when child (Svyatoslav Rostislavich Duke Of Novgorod) was born (??-??-1133).
(1) He is married to Agnieszka of Poland.
They got married in the year 1176, he was 56 years old.
Child(ren):
(2) He is married to Eufemia Premyslovna.
They got married on January 23, 1143 at Of Olomouc,Olomouc,Czechoslovakia, he was 23 years old.
Child(ren):
(3) He is married to Eufemia Premyslovna.
They got married on January 23, 1143 at Of Olomouc,Olomouc,Czechoslovakia, he was 23 years old.
Child(ren):
(4) He is married to Agnieszka of Poland.
They got married in the year 1176, he was 56 years old.
(5) He is married to Eufemia Premyslovna.
They got married on January 23, 1143 at Of Olomouc,Olomouc,Czechoslovakia, he was 23 years old.
Child(ren):
(6) He is married to Eufemia Premyslovna.
They got married on January 23, 1143 at Of Olomouc,Olomouc,Czechoslovakia, he was 23 years old.
(7) He had a relationship with Afanasia von Rjäsan.
Mystislaw von Pleskau | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(1) 1176 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agnieszka of Poland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(2) 1143 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eufemia Premyslovna | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(3) 1143 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eufemia Premyslovna | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(4) 1176 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agnieszka of Poland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(5) 1143 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eufemia Premyslovna | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(6) 1143 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eufemia Premyslovna | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Afanasia von Rjäsan |
The data shown has no sources.