(1) He had a relationship with Olena Maria Romanova.
Child(ren):
(2) He had a relationship with Olena Maria Romanova.
Child(ren):
(3) He has/had a relationship with Rani Vsevolodovna.
(4) He had a relationship with Olena Maria Romanova.
Michael of Chernigov | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Olena Maria Romanova | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Olena Maria Romanova | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rani Vsevolodovna | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Olena Maria Romanova |
The data shown has no sources.