(1) He had a relationship with Richarianne d'Artois.
(2) He had a relationship with Isabeau Marie de Ponthieu.
Child(ren):
(3) He had a relationship with Isabeau Marie de Ponthieu.
Child(ren):
(4) He had a relationship with Isabeau Marie de Ponthieu.
Chrodobert de Boulogne | |||||||||||||||||||||||||||||||||||
(1) | |||||||||||||||||||||||||||||||||||
Richarianne d'Artois | |||||||||||||||||||||||||||||||||||
(2) | |||||||||||||||||||||||||||||||||||
Isabeau Marie de Ponthieu | |||||||||||||||||||||||||||||||||||
(3) | |||||||||||||||||||||||||||||||||||
Isabeau Marie de Ponthieu | |||||||||||||||||||||||||||||||||||
(4) | |||||||||||||||||||||||||||||||||||
Isabeau Marie de Ponthieu |
The data shown has no sources.