(1) She has/had a relationship with Chrodobert de Boulogne.
Child(ren):
(2) She has/had a relationship with Chrodobert de Boulogne.
Child(ren):
(3) She has/had a relationship with Chrodobert de Boulogne.
Isabeau Marie de Ponthieu | |||||||||||||||||||||||||||||||||||
(1) | |||||||||||||||||||||||||||||||||||
Chrodobert de Boulogne | |||||||||||||||||||||||||||||||||||
(2) | |||||||||||||||||||||||||||||||||||
Chrodobert de Boulogne | |||||||||||||||||||||||||||||||||||
(3) | |||||||||||||||||||||||||||||||||||
Chrodobert de Boulogne |
The data shown has no sources.