(1) He is married to Eleanor.
They got married about 1237 at Aldingham, Cumbria, England.
Child(ren):
(2) He is married to Eleanor.
They got married about 1237 at Aldingham, Cumbria, England.
Child(ren):
(3) He is married to Eleanor.
They got married about 1237 at Aldingham, Cumbria, England.
Child(ren):
(4) He is married to Eleanor.
They got married about 1237 at Aldingham, Cumbria, England.
Child(ren):
(5) He is married to Eleanor.
They got married about 1237 at Aldingham, Cumbria, England.
Child(ren):
(6) He is married to Eleanor.
They got married about 1237 at Aldingham, Cumbria, England.
Child(ren):
(7) He is married to Eleanor.
They got married about 1237 at Aldingham, Cumbria, England.
Child(ren):
(8) He is married to Eleanor.
They got married about 1237 at Aldingham, Cumbria, England.
Child(ren):
(9) He is married to Eleanor.
They got married about 1237 at Aldingham, Cumbria, England.
Child(ren):
(10) He is married to Eleanor.
They got married about 1237 at Aldingham, Cumbria, England.
Child(ren):
(11) He has/had a relationship with Joan de Lincolshire.
William Fleming | |||||||||||||||||||||||||||||||||||||
(1) ± 1237 | |||||||||||||||||||||||||||||||||||||
Eleanor | |||||||||||||||||||||||||||||||||||||
(2) ± 1237 | |||||||||||||||||||||||||||||||||||||
Eleanor | |||||||||||||||||||||||||||||||||||||
(3) ± 1237 | |||||||||||||||||||||||||||||||||||||
Eleanor | |||||||||||||||||||||||||||||||||||||
(4) ± 1237 | |||||||||||||||||||||||||||||||||||||
Eleanor | |||||||||||||||||||||||||||||||||||||
(5) ± 1237 | |||||||||||||||||||||||||||||||||||||
Eleanor | |||||||||||||||||||||||||||||||||||||
(6) ± 1237 | |||||||||||||||||||||||||||||||||||||
Eleanor | |||||||||||||||||||||||||||||||||||||
(7) ± 1237 | |||||||||||||||||||||||||||||||||||||
Eleanor | |||||||||||||||||||||||||||||||||||||
(8) ± 1237 | |||||||||||||||||||||||||||||||||||||
Eleanor | |||||||||||||||||||||||||||||||||||||
(9) ± 1237 | |||||||||||||||||||||||||||||||||||||
Eleanor | |||||||||||||||||||||||||||||||||||||
(10) ± 1237 | |||||||||||||||||||||||||||||||||||||
Eleanor | |||||||||||||||||||||||||||||||||||||
(11) | |||||||||||||||||||||||||||||||||||||
Joan de Lincolshire |
The data shown has no sources.