(1) She is married to John RADCLIFFE.
They got married.
(2) She is married to John I SKELTON.
They got married
(3) She is married to John MILLOM.
They got married.
(4) She is married to John RADCLIFFE.
They got married
(5) She is married to John RADCLIFFE OF DERWENTWATER.
They got married
(6) She is married to John RADCLIFFE.
They got married
Ann FENWICK | ||||||||||||||||||
(1) | ||||||||||||||||||
John RADCLIFFE | ||||||||||||||||||
(2) | ||||||||||||||||||
John I SKELTON | ||||||||||||||||||
(3) | ||||||||||||||||||
John MILLOM | ||||||||||||||||||
(4) | ||||||||||||||||||
(5) | ||||||||||||||||||
John RADCLIFFE OF DERWENTWATER | ||||||||||||||||||
(6) | ||||||||||||||||||
John RADCLIFFE |