Attention: Died 9 months (??-??-1510) prior to the birth (??-??-1516) of child (Richard HERBERT) .
Attention: Died 9 months (??-??-1510) prior to the birth (??-??-1516) of child (Oliver HERBERT) .
Attention: Had already been buried (??-??-1510) 9 months before the birth (??-??-1516) of child (Richard HERBERT).
Attention: Had already been buried (??-??-1510) 9 months before the birth (??-??-1516) of child (Oliver HERBERT).
(1) He is married to Janet Verch GWILIM.
They got married about 1492 at Llandovery, Carmarthenshire, Wales, United Kingdom.
Child(ren):
(2) He is married to Ap Jane GWILIM.
They got married
Child(ren):
(3) He is married to Margaret VERCH THOMAS.
They got married about 1460 at Wales.
Child(ren):
(4) He is married to Anne VERCH DAFYDD.
They got married in the year 1501, he was 31 years old.
Child(ren):
(5) He is married to Isabel WILLIAMS.
They got married
Richard HERBERT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(1) ± 1492 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Janet Verch GWILIM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ap Jane GWILIM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(3) ± 1460 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Margaret VERCH THOMAS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(4) 1501 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anne VERCH DAFYDD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isabel WILLIAMS |