(1) He is married to Peplesham.
They got married in the year 1299 at St Leonards-on-Sea, East Sussex, England, United Kingdom, he was 21 years old.
Child(ren):
(2) He is married to Peplesham.
They got married in the year 1299 at St Leonards-on-Sea, East Sussex, England, United Kingdom, he was 21 years old.
Child(ren):
(3) He is married to Peplesham.
They got married in the year 1299 at St Leonards-on-Sea, East Sussex, England, United Kingdom, he was 21 years old.
Child(ren):
(4) He is married to Peplesham.
They got married in the year 1299 at St Leonards-on-Sea, East Sussex, England, United Kingdom, he was 21 years old.
Child(ren):
(5) He is married to Peplesham.
They got married in the year 1299 at St Leonards-on-Sea, East Sussex, England, United Kingdom, he was 21 years old.
Child(ren):
(6) He is married to Peplesham.
They got married in the year 1299 at St Leonards-on-Sea, East Sussex, England, United Kingdom, he was 21 years old.
Child(ren):
(7) He is married to Peplesham.
They got married in the year 1299 at St Leonards-on-Sea, East Sussex, England, United Kingdom, he was 21 years old.
Child(ren):
(8) He is married to Peplesham.
They got married in the year 1299 at St Leonards-on-Sea, East Sussex, England, United Kingdom, he was 21 years old.
Child(ren):
(9) He is married to Peplesham.
They got married in the year 1299 at St Leonards-on-Sea, East Sussex, England, United Kingdom, he was 21 years old.
Child(ren):
(10) He is married to Peplesham.
They got married in the year 1299 at St Leonards-on-Sea, East Sussex, England, United Kingdom, he was 21 years old.
Child(ren):
(11) He is married to Peplesham.
They got married in the year 1299 at St Leonards-on-Sea, East Sussex, England, United Kingdom, he was 21 years old.
Child(ren):
Stephen Peplesham | ||||||||||||||||||||||||||||||||||
(1) 1299 | ||||||||||||||||||||||||||||||||||
Peplesham | ||||||||||||||||||||||||||||||||||
(2) 1299 | ||||||||||||||||||||||||||||||||||
Peplesham | ||||||||||||||||||||||||||||||||||
(3) 1299 | ||||||||||||||||||||||||||||||||||
Peplesham | ||||||||||||||||||||||||||||||||||
(4) 1299 | ||||||||||||||||||||||||||||||||||
Peplesham | ||||||||||||||||||||||||||||||||||
(5) 1299 | ||||||||||||||||||||||||||||||||||
Peplesham | ||||||||||||||||||||||||||||||||||
(6) 1299 | ||||||||||||||||||||||||||||||||||
Peplesham | ||||||||||||||||||||||||||||||||||
(7) 1299 | ||||||||||||||||||||||||||||||||||
Peplesham | ||||||||||||||||||||||||||||||||||
(8) 1299 | ||||||||||||||||||||||||||||||||||
Peplesham | ||||||||||||||||||||||||||||||||||
(9) 1299 | ||||||||||||||||||||||||||||||||||
Peplesham | ||||||||||||||||||||||||||||||||||
(10) 1299 | ||||||||||||||||||||||||||||||||||
Peplesham | ||||||||||||||||||||||||||||||||||
(11) 1299 | ||||||||||||||||||||||||||||||||||
Peplesham |
The data shown has no sources.