(1) She had a relationship with Kenric de Calveley.
Child(ren):
(2) She had a relationship with Kenric de Calveley.
Child(ren):
(3) She has/had a relationship with John Le Scot de Calverley.
(4) She has/had a relationship with Kenric Decalveley.
Margaret Matilda Warde | |||||||||||||||||||||||||||||||||||||
(1) | |||||||||||||||||||||||||||||||||||||
Kenric de Calveley | |||||||||||||||||||||||||||||||||||||
(2) | |||||||||||||||||||||||||||||||||||||
Kenric de Calveley | |||||||||||||||||||||||||||||||||||||
(3) | |||||||||||||||||||||||||||||||||||||
John Le Scot de Calverley | |||||||||||||||||||||||||||||||||||||
(4) | |||||||||||||||||||||||||||||||||||||
Kenric Decalveley |
The data shown has no sources.