(1) He had a relationship with Agnes Dunbar.
Child(ren):
(2) He had a relationship with Agnes Dunbar.
Child(ren):
(3) He has/had a relationship with Maud de Percy.
(4) He had a relationship with Agnes Dunbar.
Christell de Seton | ||||||||||||||||||||||||||||||||||
(1) | ||||||||||||||||||||||||||||||||||
Agnes Dunbar | ||||||||||||||||||||||||||||||||||
(2) | ||||||||||||||||||||||||||||||||||
Agnes Dunbar | ||||||||||||||||||||||||||||||||||
(3) | ||||||||||||||||||||||||||||||||||
Maud de Percy | ||||||||||||||||||||||||||||||||||
(4) | ||||||||||||||||||||||||||||||||||
Agnes Dunbar |
The data shown has no sources.