(1) He is married to Margaretha Echler.
They got married on January 7, 1571 at Altenstadt, Göppingen, Baden-Württemberg, Germany, he was 24 years old.
Child(ren):
(2) He is married to Margaretha Echler.
They got married on January 7, 1571 at Altenstadt, Göppingen, Baden-Württemberg, Germany, he was 24 years old.
Child(ren):
(3) He is married to Margaretha Echler.
They got married on January 7, 1571 at Altenstadt, Göppingen, Baden-Württemberg, Germany, he was 24 years old.
Child(ren):
(4) He is married to Margaretha Echler.
They got married on January 7, 1571 at Altenstadt, Göppingen, Baden-Württemberg, Germany, he was 24 years old.
Child(ren):
(5) He is married to Margaretha Echler.
They got married on January 7, 1571 at Altenstadt, Göppingen, Baden-Württemberg, Germany, he was 24 years old.
Child(ren):
(6) He is married to Margaretha Echler.
They got married on January 7, 1571 at Altenstadt, Göppingen, Baden-Württemberg, Germany, he was 24 years old.
Child(ren):
(7) He had a relationship with Anna Ulmer.
Georg Balthasar Kammerer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(1) 1571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Margaretha Echler | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(2) 1571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Margaretha Echler | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(3) 1571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Margaretha Echler | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(4) 1571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Margaretha Echler | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(5) 1571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Margaretha Echler | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(6) 1571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Margaretha Echler | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data shown has no sources.