(1) He has/had a relationship with Margarete von Bayern.
Child(ren):
Child(ren):
Child(ren):
Child(ren):
(6) He has/had a relationship with Agnes de Croÿ.
(7) He has/had a relationship with Margaret Countess of Cleves.
Jean "sans peur" de Bourgogne | |||||||||||||||||||||||||||||||||||||||
(1) | |||||||||||||||||||||||||||||||||||||||
Margarete von Bayern | |||||||||||||||||||||||||||||||||||||||
Onbekend | |||||||||||||||||||||||||||||||||||||||
Onbekend | |||||||||||||||||||||||||||||||||||||||
Onbekend | |||||||||||||||||||||||||||||||||||||||
Onbekend | |||||||||||||||||||||||||||||||||||||||
(2) | |||||||||||||||||||||||||||||||||||||||
Agnes de Croÿ | |||||||||||||||||||||||||||||||||||||||
(3) | |||||||||||||||||||||||||||||||||||||||
Margaret Countess of Cleves |
The data shown has no sources.