Attention: Age above 100 years (105).
(1) She is married to Symon de Peplesham.
They got married in the year 1322 at Wartling, Sussex, England, United Kingdom, she was 20 years old.
Child(ren):
(2) She is married to Symon de Peplesham.
They got married in the year 1322 at Wartling, Sussex, England, United Kingdom, she was 20 years old.
Child(ren):
(3) She is married to Symon de Peplesham.
They got married in the year 1322 at Wartling, Sussex, England, United Kingdom, she was 20 years old.
Child(ren):
(4) She is married to Symon de Peplesham.
They got married in the year 1322 at Wartling, Sussex, England, United Kingdom, she was 20 years old.
Child(ren):
(5) She is married to Symon de Peplesham.
They got married in the year 1322 at Wartling, Sussex, England, United Kingdom, she was 20 years old.
Child(ren):
(6) She is married to Symon de Peplesham.
They got married in the year 1322 at Wartling, Sussex, England, United Kingdom, she was 20 years old.
Child(ren):
(7) She is married to Symon de Peplesham.
They got married in the year 1322 at Wartling, Sussex, England, United Kingdom, she was 20 years old.
Child(ren):
(8) She is married to Symon de Peplesham.
They got married in the year 1322 at Wartling, Sussex, England, United Kingdom, she was 20 years old.
Child(ren):
(9) She is married to Symon de Peplesham.
They got married in the year 1322 at Wartling, Sussex, England, United Kingdom, she was 20 years old.
Child(ren):
(10) She is married to Symon de Peplesham.
They got married in the year 1322 at Wartling, Sussex, England, United Kingdom, she was 20 years old.
Child(ren):
(11) She is married to Symon de Peplesham.
They got married in the year 1322 at Wartling, Sussex, England, United Kingdom, she was 20 years old.
Child(ren):
Joan Rowse | ||||||||||||||||||||||||||||||||||||
(1) 1322 | ||||||||||||||||||||||||||||||||||||
Symon de Peplesham | ||||||||||||||||||||||||||||||||||||
(2) 1322 | ||||||||||||||||||||||||||||||||||||
Symon de Peplesham | ||||||||||||||||||||||||||||||||||||
(3) 1322 | ||||||||||||||||||||||||||||||||||||
Symon de Peplesham | ||||||||||||||||||||||||||||||||||||
(4) 1322 | ||||||||||||||||||||||||||||||||||||
Symon de Peplesham | ||||||||||||||||||||||||||||||||||||
(5) 1322 | ||||||||||||||||||||||||||||||||||||
Symon de Peplesham | ||||||||||||||||||||||||||||||||||||
(6) 1322 | ||||||||||||||||||||||||||||||||||||
Symon de Peplesham | ||||||||||||||||||||||||||||||||||||
(7) 1322 | ||||||||||||||||||||||||||||||||||||
Symon de Peplesham | ||||||||||||||||||||||||||||||||||||
(8) 1322 | ||||||||||||||||||||||||||||||||||||
Symon de Peplesham | ||||||||||||||||||||||||||||||||||||
(9) 1322 | ||||||||||||||||||||||||||||||||||||
Symon de Peplesham | ||||||||||||||||||||||||||||||||||||
(10) 1322 | ||||||||||||||||||||||||||||||||||||
Symon de Peplesham | ||||||||||||||||||||||||||||||||||||
(11) 1322 | ||||||||||||||||||||||||||||||||||||
Symon de Peplesham |
The data shown has no sources.