(1) He had a relationship with Hawisa de Newburgh.
Child(ren):
(2) He had a relationship with Hawisa de Newburgh.
Child(ren):
(3) He had a relationship with Hawisa de Newburgh.
Child(ren):
(4) He had a relationship with Hawisa de Newburgh.
Child(ren):
Thomas de Newbury | ||||||||||||||||||||||||||||||||||
(1) | ||||||||||||||||||||||||||||||||||
Hawisa de Newburgh | ||||||||||||||||||||||||||||||||||
(2) | ||||||||||||||||||||||||||||||||||
Hawisa de Newburgh | ||||||||||||||||||||||||||||||||||
(3) | ||||||||||||||||||||||||||||||||||
Hawisa de Newburgh | ||||||||||||||||||||||||||||||||||
(4) | ||||||||||||||||||||||||||||||||||
Hawisa de Newburgh |
The data shown has no sources.