Attention: Died 9 months (??-??-1367) prior to the birth (??-??-1370) of child (William Cheney) .
Attention: Died 9 months (??-??-1367) prior to the birth (??-??-1370) of child (Henry Cheney) .
(1) He is married to Joan Muschet.
They got married in the year 1364 at Fen Ditton, Cambridgeshire, England, he was 19 years old.
Child(ren):
(2) He is married to Joan Muschet.
They got married in the year 1364 at Fen Ditton, Cambridgeshire, England, he was 19 years old.
Child(ren):
(3) He is married to Joan Muschet.
They got married in the year 1364 at Fen Ditton, Cambridgeshire, England, he was 19 years old.
Child(ren):
(4) He is married to Joan Muschet.
They got married in the year 1364 at Fen Ditton, Cambridgeshire, England, he was 19 years old.
Child(ren):
(5) He is married to Joan Muschet.
They got married in the year 1364 at Fen Ditton, Cambridgeshire, England, he was 19 years old.
Child(ren):
(6) He is married to Joan Muschet.
They got married in the year 1364 at Fen Ditton, Cambridgeshire, England, he was 19 years old.
Child(ren):
(7) He is married to Joan Muschet.
They got married in the year 1364 at Fen Ditton, Cambridgeshire, England, he was 19 years old.
Child(ren):
(8) He is married to Joan Muschet.
They got married in the year 1364 at Fen Ditton, Cambridgeshire, England, he was 19 years old.
Child(ren):
(9) He is married to Joan Muschet.
They got married in the year 1364 at Fen Ditton, Cambridgeshire, England, he was 19 years old.
Child(ren):
Henry Cheney | ||||||||||||||||||||||||||||||||||||
(1) 1364 | ||||||||||||||||||||||||||||||||||||
Joan Muschet | ||||||||||||||||||||||||||||||||||||
(2) 1364 | ||||||||||||||||||||||||||||||||||||
Joan Muschet | ||||||||||||||||||||||||||||||||||||
(3) 1364 | ||||||||||||||||||||||||||||||||||||
Joan Muschet | ||||||||||||||||||||||||||||||||||||
(4) 1364 | ||||||||||||||||||||||||||||||||||||
Joan Muschet | ||||||||||||||||||||||||||||||||||||
(5) 1364 | ||||||||||||||||||||||||||||||||||||
Joan Muschet | ||||||||||||||||||||||||||||||||||||
(6) 1364 | ||||||||||||||||||||||||||||||||||||
Joan Muschet | ||||||||||||||||||||||||||||||||||||
(7) 1364 | ||||||||||||||||||||||||||||||||||||
Joan Muschet | ||||||||||||||||||||||||||||||||||||
(8) 1364 | ||||||||||||||||||||||||||||||||||||
Joan Muschet | ||||||||||||||||||||||||||||||||||||
(9) 1364 | ||||||||||||||||||||||||||||||||||||
Joan Muschet |
The data shown has no sources.