(1) She is married to Michael de la Pole.
They got married on October 18, 1361 at Yorkshire, England.
Child(ren):
(2) She is married to Michael de la Pole.
They got married on October 18, 1361 at Yorkshire, England.
Child(ren):
(3) She is married to Michael de la Pole.
They got married on October 18, 1361 at Yorkshire, England.
Child(ren):
(4) She is married to Michael de la Pole.
They got married on October 18, 1361 at Yorkshire, England.
Child(ren):
(5) She is married to Michael de la Pole.
They got married on October 18, 1361 at Yorkshire, England.
Child(ren):
(6) She is married to Michael de la Pole.
They got married on October 18, 1361 at Yorkshire, England.
Child(ren):
(7) She is married to Michael de la Pole.
They got married on October 18, 1361 at Yorkshire, England.
Child(ren):
(8) She is married to Michael de la Pole.
They got married on October 18, 1361 at Yorkshire, England.
Child(ren):
(9) She is married to Michael de la Pole.
They got married on October 18, 1361 at Yorkshire, England.
Child(ren):
(10) She is married to Michael de la Pole.
They got married on October 18, 1361 at Yorkshire, England.
Child(ren):
(11) She is married to Michael de la Pole.
They got married on October 18, 1361 at Yorkshire, England.
Child(ren):
(12) She is married to Michael de la Pole.
They got married on October 18, 1361 at Yorkshire, England.
Child(ren):
Catherine Wingfield | ||||||||||||||||||||||||||||||||||||||
(1) 1361 | ||||||||||||||||||||||||||||||||||||||
Michael de la Pole | ||||||||||||||||||||||||||||||||||||||
(2) 1361 | ||||||||||||||||||||||||||||||||||||||
Michael de la Pole | ||||||||||||||||||||||||||||||||||||||
(3) 1361 | ||||||||||||||||||||||||||||||||||||||
Michael de la Pole | ||||||||||||||||||||||||||||||||||||||
(4) 1361 | ||||||||||||||||||||||||||||||||||||||
Michael de la Pole | ||||||||||||||||||||||||||||||||||||||
(5) 1361 | ||||||||||||||||||||||||||||||||||||||
Michael de la Pole | ||||||||||||||||||||||||||||||||||||||
(6) 1361 | ||||||||||||||||||||||||||||||||||||||
Michael de la Pole | ||||||||||||||||||||||||||||||||||||||
(7) 1361 | ||||||||||||||||||||||||||||||||||||||
Michael de la Pole | ||||||||||||||||||||||||||||||||||||||
(8) 1361 | ||||||||||||||||||||||||||||||||||||||
Michael de la Pole | ||||||||||||||||||||||||||||||||||||||
(9) 1361 | ||||||||||||||||||||||||||||||||||||||
Michael de la Pole | ||||||||||||||||||||||||||||||||||||||
(10) 1361 | ||||||||||||||||||||||||||||||||||||||
Michael de la Pole | ||||||||||||||||||||||||||||||||||||||
(11) 1361 | ||||||||||||||||||||||||||||||||||||||
Michael de la Pole | ||||||||||||||||||||||||||||||||||||||
(12) 1361 | ||||||||||||||||||||||||||||||||||||||
Michael de la Pole |
The data shown has no sources.