(1) He had a relationship with Agnes de Chanteloup.
Child(ren):
(2) He had a relationship with Agnes de Chanteloup.
Child(ren):
(3) He had a relationship with Agnes de Chanteloup.
Child(ren):
Foulques V Paynel - Baron de Hambye, Seigneur de Bricqueville | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agnes de Chanteloup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agnes de Chanteloup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agnes de Chanteloup |
The data shown has no sources.