(1) He is married to Margaret de la Pole.
They got married before 1365 at Yorkshire, England.
Child(ren):
(2) He is married to Margaret de la Pole.
They got married before 1365 at Yorkshire, England.
Child(ren):
(3) He is married to Margaret de la Pole.
They got married before 1365 at Yorkshire, England.
Child(ren):
(4) He is married to Margaret de la Pole.
They got married before 1365 at Yorkshire, England.
Child(ren):
(5) He is married to Margaret de la Pole.
They got married before 1365 at Yorkshire, England.
Child(ren):
(6) He has/had a relationship with Anne Tunstall.
Robert Neville | |||||||||||||||||||||||||||||||||||
(1) < 1365 | |||||||||||||||||||||||||||||||||||
Margaret de la Pole | |||||||||||||||||||||||||||||||||||
(2) < 1365 | |||||||||||||||||||||||||||||||||||
Margaret de la Pole | |||||||||||||||||||||||||||||||||||
(3) < 1365 | |||||||||||||||||||||||||||||||||||
Margaret de la Pole | |||||||||||||||||||||||||||||||||||
(4) < 1365 | |||||||||||||||||||||||||||||||||||
Margaret de la Pole | |||||||||||||||||||||||||||||||||||
(5) < 1365 | |||||||||||||||||||||||||||||||||||
Margaret de la Pole | |||||||||||||||||||||||||||||||||||
(6) | |||||||||||||||||||||||||||||||||||
Anne Tunstall |
The data shown has no sources.