(1) She is married to Richard Knightley.
They got married after 1399.
Child(ren):
(2) She is married to Richard Knightley.
They got married after 1399.
Child(ren):
(3) She had a relationship with John Knightley.
Child(ren):
(5) She has/had a relationship with Henry Keighley.
(6) She has/had a relationship with Richard Knightley.
Joan Giffard de Chillington | ||||||||||||||||||||||||||||||||||||||
(1) > 1399 | ||||||||||||||||||||||||||||||||||||||
Richard Knightley | ||||||||||||||||||||||||||||||||||||||
(2) > 1399 | ||||||||||||||||||||||||||||||||||||||
Richard Knightley | ||||||||||||||||||||||||||||||||||||||
(3) | ||||||||||||||||||||||||||||||||||||||
John Knightley | ||||||||||||||||||||||||||||||||||||||
Onbekend | ||||||||||||||||||||||||||||||||||||||
(4) | ||||||||||||||||||||||||||||||||||||||
Henry Keighley | ||||||||||||||||||||||||||||||||||||||
(5) | ||||||||||||||||||||||||||||||||||||||
Richard Knightley |
The data shown has no sources.