(1) She is married to Miles Stapleton.
They got married about 1375 at Bedale, Yorkshire, England.
Child(ren):
(2) She is married to Miles Stapleton.
They got married about 1375 at Bedale, Yorkshire, England.
Child(ren):
(3) She is married to Miles Stapleton.
They got married about 1375 at Bedale, Yorkshire, England.
Child(ren):
(4) She is married to Miles Stapleton.
They got married about 1375 at Bedale, Yorkshire, England.
Child(ren):
(5) She is married to Miles Stapleton.
They got married about 1375 at Bedale, Yorkshire, England.
Child(ren):
(6) She is married to Miles Stapleton.
They got married about 1375 at Bedale, Yorkshire, England.
Child(ren):
(7) She is married to Miles Stapleton.
They got married about 1375 at Bedale, Yorkshire, England.
Child(ren):
(8) She is married to Miles Stapleton.
They got married about 1375 at Bedale, Yorkshire, England.
Child(ren):
Ela Ufford | ||||||||||||||||||||||||||||||||||||
(1) ± 1375 | ||||||||||||||||||||||||||||||||||||
Miles Stapleton | ||||||||||||||||||||||||||||||||||||
(2) ± 1375 | ||||||||||||||||||||||||||||||||||||
Miles Stapleton | ||||||||||||||||||||||||||||||||||||
(3) ± 1375 | ||||||||||||||||||||||||||||||||||||
Miles Stapleton | ||||||||||||||||||||||||||||||||||||
(4) ± 1375 | ||||||||||||||||||||||||||||||||||||
Miles Stapleton | ||||||||||||||||||||||||||||||||||||
(5) ± 1375 | ||||||||||||||||||||||||||||||||||||
Miles Stapleton | ||||||||||||||||||||||||||||||||||||
(6) ± 1375 | ||||||||||||||||||||||||||||||||||||
Miles Stapleton | ||||||||||||||||||||||||||||||||||||
(7) ± 1375 | ||||||||||||||||||||||||||||||||||||
Miles Stapleton | ||||||||||||||||||||||||||||||||||||
(8) ± 1375 | ||||||||||||||||||||||||||||||||||||
Miles Stapleton |
The data shown has no sources.