Attention: Was younger than 16 years (15) when child (Katheryn Hayward) was born (??-??-1460).
(1) He has/had a relationship with William Hayward.
Child(ren):
(2) He had a relationship with Agnes Bailey.
Child(ren):
(3) He had a relationship with Agnes Bailey.
(4) He has/had a relationship with William Hayward.
William Hayward | |||||||||||||||||||||||||||||||||||||||
(1) | |||||||||||||||||||||||||||||||||||||||
William Hayward | |||||||||||||||||||||||||||||||||||||||
(2) | |||||||||||||||||||||||||||||||||||||||
Agnes Bailey | |||||||||||||||||||||||||||||||||||||||
(3) | |||||||||||||||||||||||||||||||||||||||
Agnes Bailey | |||||||||||||||||||||||||||||||||||||||
(4) | |||||||||||||||||||||||||||||||||||||||
William Hayward |
The data shown has no sources.