(1) She had a relationship with Henry Savile.
Child(ren):
(2) She had a relationship with Henry Savile.
Child(ren):
(3) She had a relationship with Henry Savile.
Child(ren):
(4) She had a relationship with Henry Savile.
Child(ren):
Eleanor Copley | ||||||||||||||||||||||||||||||||||||
(1) | ||||||||||||||||||||||||||||||||||||
Henry Savile | ||||||||||||||||||||||||||||||||||||
(2) | ||||||||||||||||||||||||||||||||||||
Henry Savile | ||||||||||||||||||||||||||||||||||||
(3) | ||||||||||||||||||||||||||||||||||||
Henry Savile | ||||||||||||||||||||||||||||||||||||
(4) | ||||||||||||||||||||||||||||||||||||
Henry Savile |
The data shown has no sources.