(1) He is married to Eleanor Dancote.
They got married about 1399 at England.
Child(ren):
(2) He is married to Eleanor Dancote.
They got married about 1399 at England.
Child(ren):
(3) He has/had a relationship with Elizabeth Deincourt.
(4) He has/had a relationship with Maude Daucote.
(5) He has/had a relationship with Matilda Perth.
John Poyntz | |||||||||||||||||||||||||||||||||||||||
(1) ± 1399 | |||||||||||||||||||||||||||||||||||||||
Eleanor Dancote | |||||||||||||||||||||||||||||||||||||||
(2) ± 1399 | |||||||||||||||||||||||||||||||||||||||
Eleanor Dancote | |||||||||||||||||||||||||||||||||||||||
(3) | |||||||||||||||||||||||||||||||||||||||
Elizabeth Deincourt | |||||||||||||||||||||||||||||||||||||||
(4) | |||||||||||||||||||||||||||||||||||||||
Maude Daucote | |||||||||||||||||||||||||||||||||||||||
(5) | |||||||||||||||||||||||||||||||||||||||
Matilda Perth |
The data shown has no sources.