(1) He has/had a relationship with Shalom II ben Hizkiya.
Child(ren):
(2) He has/had a relationship with Shalom II ben Hizkiya.
Child(ren):
(3) He has/had a relationship with Shalom II ben Hizkiya.
Child(ren):
(4) He has/had a relationship with Shalom II ben Hizkiya.
Child(ren):
(5) He has/had a relationship with Shalom II ben Hizkiya.
Child(ren):
Shalom II ben Hizkiya ha-David | ||||||||||||||||||||||||||||||||||
(1) | ||||||||||||||||||||||||||||||||||
Shalom II ben Hizkiya | ||||||||||||||||||||||||||||||||||
(2) | ||||||||||||||||||||||||||||||||||
Shalom II ben Hizkiya | ||||||||||||||||||||||||||||||||||
(3) | ||||||||||||||||||||||||||||||||||
Shalom II ben Hizkiya | ||||||||||||||||||||||||||||||||||
(4) | ||||||||||||||||||||||||||||||||||
Shalom II ben Hizkiya | ||||||||||||||||||||||||||||||||||
(5) | ||||||||||||||||||||||||||||||||||
Shalom II ben Hizkiya |
The data shown has no sources.