(1) She has/had a relationship with Nathan de Zuzita Bar Hanan.
Child(ren):
(2) She has/had a relationship with Nathan de Zuzita Bar Hanan.
Child(ren):
(3) She has/had a relationship with Nathan de Zuzita Bar Hanan.
Child(ren):
(4) She has/had a relationship with Nathan de Zuzita Bar Hanan.
Child(ren):
(5) She has/had a relationship with Nathan de Zuzita Bar Hanan.
Child(ren):
Peninah Bat Huna | ||||||||||||||||||||||||||||||||||
(1) | ||||||||||||||||||||||||||||||||||
Nathan de Zuzita Bar Hanan | ||||||||||||||||||||||||||||||||||
(2) | ||||||||||||||||||||||||||||||||||
Nathan de Zuzita Bar Hanan | ||||||||||||||||||||||||||||||||||
(3) | ||||||||||||||||||||||||||||||||||
Nathan de Zuzita Bar Hanan | ||||||||||||||||||||||||||||||||||
(4) | ||||||||||||||||||||||||||||||||||
Nathan de Zuzita Bar Hanan | ||||||||||||||||||||||||||||||||||
(5) | ||||||||||||||||||||||||||||||||||
Nathan de Zuzita Bar Hanan |
The data shown has no sources.