(1) He is married to Ama Ymirsdatter.
They got married about 408 at Norway.
Child(ren):
(2) He is married to Ama Ymirsdatter.
They got married about 408 at Norway.
Child(ren):
(3) He is married to Ama Ymirsdatter.
They got married about 408 at Norway.
Child(ren):
(4) He is married to Ama Ymirsdatter.
They got married about 408 at Norway.
Child(ren):
(5) He is married to Ama Ymirsdatter.
They got married about 408 at Norway.
Child(ren):
(6) He is married to Ama Ymirsdatter.
They got married about 408 at Norway.
Child(ren):
(7) He is married to Ama Ymirsdatter.
They got married about 408 at Norway.
Child(ren):
(8) He is married to Ama Ymirsdatter.
They got married about 408 at Norway.
Child(ren):
(9) He is married to Ama Ymirsdatter.
They got married about 408 at Norway.
Child(ren):
(10) He is married to Ama Ymirsdatter.
They got married about 408 at Norway.
Child(ren):
Arngrim En Blanco | ||||||||||||||||||||||||||||||||||
(1) ± 408 | ||||||||||||||||||||||||||||||||||
Ama Ymirsdatter | ||||||||||||||||||||||||||||||||||
(2) ± 408 | ||||||||||||||||||||||||||||||||||
Ama Ymirsdatter | ||||||||||||||||||||||||||||||||||
(3) ± 408 | ||||||||||||||||||||||||||||||||||
Ama Ymirsdatter | ||||||||||||||||||||||||||||||||||
(4) ± 408 | ||||||||||||||||||||||||||||||||||
Ama Ymirsdatter | ||||||||||||||||||||||||||||||||||
(5) ± 408 | ||||||||||||||||||||||||||||||||||
Ama Ymirsdatter | ||||||||||||||||||||||||||||||||||
(6) ± 408 | ||||||||||||||||||||||||||||||||||
Ama Ymirsdatter | ||||||||||||||||||||||||||||||||||
(7) ± 408 | ||||||||||||||||||||||||||||||||||
Ama Ymirsdatter | ||||||||||||||||||||||||||||||||||
(8) ± 408 | ||||||||||||||||||||||||||||||||||
Ama Ymirsdatter | ||||||||||||||||||||||||||||||||||
(9) ± 408 | ||||||||||||||||||||||||||||||||||
Ama Ymirsdatter | ||||||||||||||||||||||||||||||||||
(10) ± 408 | ||||||||||||||||||||||||||||||||||
Ama Ymirsdatter |
The data shown has no sources.