(1) She is married to Magor or Mugel of the Huns.
They got married before 489 at Europe or Asia.
Child(ren):
(2) She is married to Magor or Mugel of the Huns.
They got married before 489 at Europe or Asia.
Child(ren):
(3) She is married to Magor or Mugel of the Huns.
They got married before 489 at Europe or Asia.
Child(ren):
(4) She is married to Magor or Mugel of the Huns.
They got married before 489 at Europe or Asia.
Child(ren):
(5) She is married to Magor or Mugel of the Huns.
They got married before 489 at Europe or Asia.
Child(ren):
(6) She is married to Magor or Mugel of the Huns.
They got married before 489 at Europe or Asia.
Child(ren):
(7) She is married to Magor or Mugel of the Huns.
They got married before 489 at Europe or Asia.
Child(ren):
(8) She is married to Magor or Mugel of the Huns.
They got married before 489 at Europe or Asia.
Child(ren):
(9) She is married to Magor or Mugel of the Huns.
They got married before 489 at Europe or Asia.
Child(ren):
(10) She is married to Magor or Mugel of the Huns.
They got married before 489 at Europe or Asia.
Child(ren):
(11) She is married to Magor or Mugel of the Huns.
They got married before 489 at Europe or Asia.
Child(ren):
(12) She is married to Magor or Mugel of the Huns.
They got married before 489 at Europe or Asia.
Child(ren):
Magor of The Huns | ||||||||||||||||||||||||||||||||||
(1) < 489 | ||||||||||||||||||||||||||||||||||
Magor or Mugel of the Huns | ||||||||||||||||||||||||||||||||||
(2) < 489 | ||||||||||||||||||||||||||||||||||
Magor or Mugel of the Huns | ||||||||||||||||||||||||||||||||||
(3) < 489 | ||||||||||||||||||||||||||||||||||
Magor or Mugel of the Huns | ||||||||||||||||||||||||||||||||||
(4) < 489 | ||||||||||||||||||||||||||||||||||
Magor or Mugel of the Huns | ||||||||||||||||||||||||||||||||||
(5) < 489 | ||||||||||||||||||||||||||||||||||
Magor or Mugel of the Huns | ||||||||||||||||||||||||||||||||||
(6) < 489 | ||||||||||||||||||||||||||||||||||
Magor or Mugel of the Huns | ||||||||||||||||||||||||||||||||||
(7) < 489 | ||||||||||||||||||||||||||||||||||
Magor or Mugel of the Huns | ||||||||||||||||||||||||||||||||||
(8) < 489 | ||||||||||||||||||||||||||||||||||
Magor or Mugel of the Huns | ||||||||||||||||||||||||||||||||||
(9) < 489 | ||||||||||||||||||||||||||||||||||
Magor or Mugel of the Huns | ||||||||||||||||||||||||||||||||||
(10) < 489 | ||||||||||||||||||||||||||||||||||
Magor or Mugel of the Huns | ||||||||||||||||||||||||||||||||||
(11) < 489 | ||||||||||||||||||||||||||||||||||
Magor or Mugel of the Huns | ||||||||||||||||||||||||||||||||||
(12) < 489 | ||||||||||||||||||||||||||||||||||
Magor or Mugel of the Huns |
The data shown has no sources.