Attention: Age above 100 years (108).
(1) She is married to Augisus de Soissons.
They got married in the year 479 at Soissons, Aisne, France, she was 17 years old.
Child(ren):
(2) She is married to Augisus de Soissons.
They got married in the year 479 at Soissons, Aisne, France, she was 17 years old.
Child(ren):
(3) She is married to Augisus de Soissons.
They got married in the year 479 at Soissons, Aisne, France, she was 17 years old.
Child(ren):
(4) She is married to Augisus de Soissons.
They got married in the year 479 at Soissons, Aisne, France, she was 17 years old.
Child(ren):
(5) She is married to Augisus de Soissons.
They got married in the year 479 at Soissons, Aisne, France, she was 17 years old.
Child(ren):
(6) She is married to Augisus de Soissons.
They got married in the year 479 at Soissons, Aisne, France, she was 17 years old.
Child(ren):
(7) She is married to Augisus de Soissons.
They got married in the year 479 at Soissons, Aisne, France, she was 17 years old.
Child(ren):
(8) She is married to Augisus de Soissons.
They got married in the year 479 at Soissons, Aisne, France, she was 17 years old.
Child(ren):
(9) She is married to Augisus de Soissons.
They got married in the year 479 at Soissons, Aisne, France, she was 17 years old.
Child(ren):
(10) She is married to Augisus de Soissons.
They got married in the year 479 at Soissons, Aisne, France, she was 17 years old.
Child(ren):
(11) She is married to Augisus de Soissons.
They got married in the year 479 at Soissons, Aisne, France, she was 17 years old.
Child(ren):
(12) She is married to Augisus de Soissons.
They got married in the year 479 at Soissons, Aisne, France, she was 17 years old.
Child(ren):
Agia d'Aise | |||||||||||||||||||||||||||||||||||||
(1) 479 | |||||||||||||||||||||||||||||||||||||
Augisus de Soissons | |||||||||||||||||||||||||||||||||||||
(2) 479 | |||||||||||||||||||||||||||||||||||||
Augisus de Soissons | |||||||||||||||||||||||||||||||||||||
(3) 479 | |||||||||||||||||||||||||||||||||||||
Augisus de Soissons | |||||||||||||||||||||||||||||||||||||
(4) 479 | |||||||||||||||||||||||||||||||||||||
Augisus de Soissons | |||||||||||||||||||||||||||||||||||||
(5) 479 | |||||||||||||||||||||||||||||||||||||
Augisus de Soissons | |||||||||||||||||||||||||||||||||||||
(6) 479 | |||||||||||||||||||||||||||||||||||||
Augisus de Soissons | |||||||||||||||||||||||||||||||||||||
(7) 479 | |||||||||||||||||||||||||||||||||||||
Augisus de Soissons | |||||||||||||||||||||||||||||||||||||
(8) 479 | |||||||||||||||||||||||||||||||||||||
Augisus de Soissons | |||||||||||||||||||||||||||||||||||||
(9) 479 | |||||||||||||||||||||||||||||||||||||
Augisus de Soissons | |||||||||||||||||||||||||||||||||||||
(10) 479 | |||||||||||||||||||||||||||||||||||||
Augisus de Soissons | |||||||||||||||||||||||||||||||||||||
(11) 479 | |||||||||||||||||||||||||||||||||||||
Augisus de Soissons | |||||||||||||||||||||||||||||||||||||
(12) 479 | |||||||||||||||||||||||||||||||||||||
Augisus de Soissons |
The data shown has no sources.