Attention: Partner (Gudmundsson) is 44 years younger.
(1) He is married to Gudmundsson.
They got married in the year 487 at Norway, he was 64 years old.
Child(ren):
(2) He is married to Gudmundsson.
They got married in the year 487 at Norway, he was 64 years old.
Child(ren):
(3) He is married to Gudmundsson.
They got married in the year 487 at Norway, he was 64 years old.
Child(ren):
(4) He is married to Gudmundsson.
They got married in the year 487 at Norway, he was 64 years old.
Child(ren):
(5) He is married to Gudmundsson.
They got married in the year 487 at Norway, he was 64 years old.
Child(ren):
(6) He is married to Gudmundsson.
They got married in the year 487 at Norway, he was 64 years old.
Child(ren):
(7) He is married to Gudmundsson.
They got married in the year 487 at Norway, he was 64 years old.
Child(ren):
(8) He is married to Gudmundsson.
They got married in the year 487 at Norway, he was 64 years old.
Child(ren):
(9) He is married to Gudmundsson.
They got married in the year 487 at Norway, he was 64 years old.
Child(ren):
(10) He is married to Gudmundsson.
They got married in the year 487 at Norway, he was 64 years old.
Child(ren):
Gudmund Gudmundsson | ||||||||||||||||||||||||||||||||||
(1) 487 | ||||||||||||||||||||||||||||||||||
Gudmundsson | ||||||||||||||||||||||||||||||||||
(2) 487 | ||||||||||||||||||||||||||||||||||
Gudmundsson | ||||||||||||||||||||||||||||||||||
(3) 487 | ||||||||||||||||||||||||||||||||||
Gudmundsson | ||||||||||||||||||||||||||||||||||
(4) 487 | ||||||||||||||||||||||||||||||||||
Gudmundsson | ||||||||||||||||||||||||||||||||||
(5) 487 | ||||||||||||||||||||||||||||||||||
Gudmundsson | ||||||||||||||||||||||||||||||||||
(6) 487 | ||||||||||||||||||||||||||||||||||
Gudmundsson | ||||||||||||||||||||||||||||||||||
(7) 487 | ||||||||||||||||||||||||||||||||||
Gudmundsson | ||||||||||||||||||||||||||||||||||
(8) 487 | ||||||||||||||||||||||||||||||||||
Gudmundsson | ||||||||||||||||||||||||||||||||||
(9) 487 | ||||||||||||||||||||||||||||||||||
Gudmundsson | ||||||||||||||||||||||||||||||||||
(10) 487 | ||||||||||||||||||||||||||||||||||
Gudmundsson |
The data shown has no sources.