(1) She is married to Art Cuirb.
They got married about 371 at Desies, Munster, Irel.
Child(ren):
(2) She is married to Art Cuirb.
They got married about 371 at Desies, Munster, Irel.
Child(ren):
(3) She is married to Art Cuirb.
They got married about 371 at Desies, Munster, Irel.
Child(ren):
(4) She is married to Art Cuirb.
They got married about 371 at Desies, Munster, Irel.
Child(ren):
(5) She is married to Art Cuirb.
They got married about 371 at Desies, Munster, Irel.
Child(ren):
(6) She is married to Art Cuirb.
They got married about 371 at Desies, Munster, Irel.
Child(ren):
(7) She is married to Art Cuirb.
They got married about 371 at Desies, Munster, Irel.
Child(ren):
(8) She is married to Art Cuirb.
They got married about 371 at Desies, Munster, Irel.
Child(ren):
(9) She is married to Art Cuirb.
They got married about 371 at Desies, Munster, Irel.
Child(ren):
(10) She is married to Art Cuirb.
They got married about 371 at Desies, Munster, Irel.
Child(ren):
(11) She is married to Art Cuirb.
They got married about 371 at Desies, Munster, Irel.
Child(ren):
(12) She is married to Art Cuirb.
They got married about 371 at Desies, Munster, Irel.
Child(ren):
(13) She is married to Art Cuirb.
They got married about 371 at Desies, Munster, Irel.
Child(ren):
Art Cuirb | ||||||||||||||||||||||||||||||||||
(1) ± 371 | ||||||||||||||||||||||||||||||||||
Art Cuirb | ||||||||||||||||||||||||||||||||||
(2) ± 371 | ||||||||||||||||||||||||||||||||||
Art Cuirb | ||||||||||||||||||||||||||||||||||
(3) ± 371 | ||||||||||||||||||||||||||||||||||
Art Cuirb | ||||||||||||||||||||||||||||||||||
(4) ± 371 | ||||||||||||||||||||||||||||||||||
Art Cuirb | ||||||||||||||||||||||||||||||||||
(5) ± 371 | ||||||||||||||||||||||||||||||||||
Art Cuirb | ||||||||||||||||||||||||||||||||||
(6) ± 371 | ||||||||||||||||||||||||||||||||||
Art Cuirb | ||||||||||||||||||||||||||||||||||
(7) ± 371 | ||||||||||||||||||||||||||||||||||
Art Cuirb | ||||||||||||||||||||||||||||||||||
(8) ± 371 | ||||||||||||||||||||||||||||||||||
Art Cuirb | ||||||||||||||||||||||||||||||||||
(9) ± 371 | ||||||||||||||||||||||||||||||||||
Art Cuirb | ||||||||||||||||||||||||||||||||||
(10) ± 371 | ||||||||||||||||||||||||||||||||||
Art Cuirb | ||||||||||||||||||||||||||||||||||
(11) ± 371 | ||||||||||||||||||||||||||||||||||
Art Cuirb | ||||||||||||||||||||||||||||||||||
(12) ± 371 | ||||||||||||||||||||||||||||||||||
Art Cuirb | ||||||||||||||||||||||||||||||||||
(13) ± 371 | ||||||||||||||||||||||||||||||||||
Art Cuirb |
The data shown has no sources.