(1) He had a relationship with N.N. Budlidotter av Norge.
Child(ren):
(2) He had a relationship with N.N. Budlidotter av Norge.
Child(ren):
(3) He had a relationship with N.N. Budlidotter av Norge.
Child(ren):
(4) He had a relationship with N.N. Budlidotter av Norge.
Child(ren):
(5) He had a relationship with N.N. Budlidotter av Norge.
Child(ren):
(6) He had a relationship with N.N. Budlidotter av Norge.
Child(ren):
(7) He had a relationship with N.N. Budlidotter av Norge.
Child(ren):
(8) He had a relationship with N.N. Budlidotter av Norge.
Child(ren):
(9) He had a relationship with N.N. Budlidotter av Norge.
Child(ren):
(10) He had a relationship with N.N. Budlidotter av Norge.
Child(ren):
(11) He had a relationship with N.N. Budlidotter av Norge.
Child(ren):
Skjold SKELFISON | ||||||||||||||||||||||||||||||||||
(1) | ||||||||||||||||||||||||||||||||||
N.N. Budlidotter av Norge | ||||||||||||||||||||||||||||||||||
(2) | ||||||||||||||||||||||||||||||||||
N.N. Budlidotter av Norge | ||||||||||||||||||||||||||||||||||
(3) | ||||||||||||||||||||||||||||||||||
N.N. Budlidotter av Norge | ||||||||||||||||||||||||||||||||||
(4) | ||||||||||||||||||||||||||||||||||
N.N. Budlidotter av Norge | ||||||||||||||||||||||||||||||||||
(5) | ||||||||||||||||||||||||||||||||||
N.N. Budlidotter av Norge | ||||||||||||||||||||||||||||||||||
(6) | ||||||||||||||||||||||||||||||||||
N.N. Budlidotter av Norge | ||||||||||||||||||||||||||||||||||
(7) | ||||||||||||||||||||||||||||||||||
N.N. Budlidotter av Norge | ||||||||||||||||||||||||||||||||||
(8) | ||||||||||||||||||||||||||||||||||
N.N. Budlidotter av Norge | ||||||||||||||||||||||||||||||||||
(9) | ||||||||||||||||||||||||||||||||||
N.N. Budlidotter av Norge | ||||||||||||||||||||||||||||||||||
(10) | ||||||||||||||||||||||||||||||||||
N.N. Budlidotter av Norge | ||||||||||||||||||||||||||||||||||
(11) | ||||||||||||||||||||||||||||||||||
N.N. Budlidotter av Norge |
The data shown has no sources.