(1) She is married to Harold "the Old" Valdarsson.
They got married about 589 at Jutland, Denmark.
Child(ren):
(2) She is married to Harold "the Old" Valdarsson.
They got married about 589 at Jutland, Denmark.
Child(ren):
(3) She is married to Harold "the Old" Valdarsson.
They got married about 589 at Jutland, Denmark.
Child(ren):
(4) She is married to Harold "the Old" Valdarsson.
They got married about 589 at Jutland, Denmark.
Child(ren):
(5) She is married to Harold "the Old" Valdarsson.
They got married about 589 at Jutland, Denmark.
Child(ren):
(6) She is married to Harold "the Old" Valdarsson.
They got married about 589 at Jutland, Denmark.
Child(ren):
(7) She is married to Harold "the Old" Valdarsson.
They got married about 589 at Jutland, Denmark.
Child(ren):
(8) She is married to Harold "the Old" Valdarsson.
They got married about 589 at Jutland, Denmark.
Child(ren):
(9) She is married to Harold "the Old" Valdarsson.
They got married about 589 at Jutland, Denmark.
Child(ren):
(10) She is married to Harold "the Old" Valdarsson.
They got married about 589 at Jutland, Denmark.
Child(ren):
Hilda Heidreksdottir | |||||||||||||||||||||||||||||||||||||
(1) ± 589 | |||||||||||||||||||||||||||||||||||||
Harold "the Old" Valdarsson | |||||||||||||||||||||||||||||||||||||
(2) ± 589 | |||||||||||||||||||||||||||||||||||||
Harold "the Old" Valdarsson | |||||||||||||||||||||||||||||||||||||
(3) ± 589 | |||||||||||||||||||||||||||||||||||||
Harold "the Old" Valdarsson | |||||||||||||||||||||||||||||||||||||
(4) ± 589 | |||||||||||||||||||||||||||||||||||||
Harold "the Old" Valdarsson | |||||||||||||||||||||||||||||||||||||
(5) ± 589 | |||||||||||||||||||||||||||||||||||||
Harold "the Old" Valdarsson | |||||||||||||||||||||||||||||||||||||
(6) ± 589 | |||||||||||||||||||||||||||||||||||||
Harold "the Old" Valdarsson | |||||||||||||||||||||||||||||||||||||
(7) ± 589 | |||||||||||||||||||||||||||||||||||||
Harold "the Old" Valdarsson | |||||||||||||||||||||||||||||||||||||
(8) ± 589 | |||||||||||||||||||||||||||||||||||||
Harold "the Old" Valdarsson | |||||||||||||||||||||||||||||||||||||
(9) ± 589 | |||||||||||||||||||||||||||||||||||||
Harold "the Old" Valdarsson | |||||||||||||||||||||||||||||||||||||
(10) ± 589 | |||||||||||||||||||||||||||||||||||||
Harold "the Old" Valdarsson |
The data shown has no sources.