(1) She is married to Braut-Anund Ingvarsson.
They got married about 659 at Sweden.
Child(ren):
(2) She is married to Braut-Anund Ingvarsson.
They got married about 659 at Sweden.
Child(ren):
(3) She is married to Braut-Anund Ingvarsson.
They got married about 659 at Sweden.
Child(ren):
(4) She is married to Braut-Anund Ingvarsson.
They got married about 659 at Sweden.
Child(ren):
(5) She is married to Braut-Anund Ingvarsson.
They got married about 659 at Sweden.
Child(ren):
(6) She is married to Braut-Anund Ingvarsson.
They got married about 659 at Sweden.
Child(ren):
(7) She is married to Braut-Anund Ingvarsson.
They got married about 659 at Sweden.
Child(ren):
(8) She is married to Braut-Anund Ingvarsson.
They got married about 659 at Sweden.
Onund Ingvarsson | ||||||||||||||||||||||||||||||||||
(1) ± 659 | ||||||||||||||||||||||||||||||||||
Braut-Anund Ingvarsson | ||||||||||||||||||||||||||||||||||
(2) ± 659 | ||||||||||||||||||||||||||||||||||
Braut-Anund Ingvarsson | ||||||||||||||||||||||||||||||||||
(3) ± 659 | ||||||||||||||||||||||||||||||||||
Braut-Anund Ingvarsson | ||||||||||||||||||||||||||||||||||
(4) ± 659 | ||||||||||||||||||||||||||||||||||
Braut-Anund Ingvarsson | ||||||||||||||||||||||||||||||||||
(5) ± 659 | ||||||||||||||||||||||||||||||||||
Braut-Anund Ingvarsson | ||||||||||||||||||||||||||||||||||
(6) ± 659 | ||||||||||||||||||||||||||||||||||
Braut-Anund Ingvarsson | ||||||||||||||||||||||||||||||||||
(7) ± 659 | ||||||||||||||||||||||||||||||||||
Braut-Anund Ingvarsson | ||||||||||||||||||||||||||||||||||
(8) ± 659 | ||||||||||||||||||||||||||||||||||
Braut-Anund Ingvarsson |
The data shown has no sources.