(1) He is married to unknown unknown.
They got married in the year 777 at Pliska, Kolarovgrad, Bulgaria.
Child(ren):
(2) He is married to unknown unknown.
They got married in the year 777 at Pliska, Kolarovgrad, Bulgaria.
Child(ren):
(3) He is married to unknown unknown.
They got married in the year 777 at Pliska, Kolarovgrad, Bulgaria.
Child(ren):
(4) He is married to unknown unknown.
They got married in the year 777 at Pliska, Kolarovgrad, Bulgaria.
Child(ren):
(5) He is married to unknown unknown.
They got married in the year 777 at Pliska, Kolarovgrad, Bulgaria.
Child(ren):
(6) He is married to unknown unknown.
They got married in the year 777 at Pliska, Kolarovgrad, Bulgaria.
Child(ren):
(7) He is married to unknown unknown.
They got married in the year 777 at Pliska, Kolarovgrad, Bulgaria.
Child(ren):
(8) He is married to unknown unknown.
They got married in the year 777 at Pliska, Kolarovgrad, Bulgaria.
Child(ren):
(9) He is married to unknown unknown.
They got married in the year 777 at Pliska, Kolarovgrad, Bulgaria.
Child(ren):
(10) He is married to unknown unknown.
They got married in the year 777 at Pliska, Kolarovgrad, Bulgaria.
Child(ren):
(11) He is married to unknown unknown.
They got married in the year 777 at Pliska, Kolarovgrad, Bulgaria.
Child(ren):
(12) He is married to unknown unknown.
They got married in the year 777 at Pliska, Kolarovgrad, Bulgaria.
Child(ren):
(13) He is married to unknown unknown.
They got married in the year 777 at Pliska, Kolarovgrad, Bulgaria.
Child(ren):
(14) He is married to unknown unknown.
They got married in the year 777 at Pliska, Kolarovgrad, Bulgaria.
Child(ren):
(15) He is married to unknown unknown.
They got married in the year 777 at Pliska, Kolarovgrad, Bulgaria.
Child(ren):
Child(ren):
(17) He has/had a relationship with unknown unknown.
Krum the Fearsome of Bulgaria | ||||||||||||||||||||||||||||||||||||||
(1) 777 | ||||||||||||||||||||||||||||||||||||||
unknown unknown | ||||||||||||||||||||||||||||||||||||||
(2) 777 | ||||||||||||||||||||||||||||||||||||||
unknown unknown | ||||||||||||||||||||||||||||||||||||||
(3) 777 | ||||||||||||||||||||||||||||||||||||||
unknown unknown | ||||||||||||||||||||||||||||||||||||||
(4) 777 | ||||||||||||||||||||||||||||||||||||||
unknown unknown | ||||||||||||||||||||||||||||||||||||||
(5) 777 | ||||||||||||||||||||||||||||||||||||||
unknown unknown | ||||||||||||||||||||||||||||||||||||||
(6) 777 | ||||||||||||||||||||||||||||||||||||||
unknown unknown | ||||||||||||||||||||||||||||||||||||||
(7) 777 | ||||||||||||||||||||||||||||||||||||||
unknown unknown | ||||||||||||||||||||||||||||||||||||||
(8) 777 | ||||||||||||||||||||||||||||||||||||||
unknown unknown | ||||||||||||||||||||||||||||||||||||||
(9) 777 | ||||||||||||||||||||||||||||||||||||||
unknown unknown | ||||||||||||||||||||||||||||||||||||||
(10) 777 | ||||||||||||||||||||||||||||||||||||||
unknown unknown | ||||||||||||||||||||||||||||||||||||||
(11) 777 | ||||||||||||||||||||||||||||||||||||||
unknown unknown | ||||||||||||||||||||||||||||||||||||||
(12) 777 | ||||||||||||||||||||||||||||||||||||||
unknown unknown | ||||||||||||||||||||||||||||||||||||||
(13) 777 | ||||||||||||||||||||||||||||||||||||||
unknown unknown | ||||||||||||||||||||||||||||||||||||||
(14) 777 | ||||||||||||||||||||||||||||||||||||||
unknown unknown | ||||||||||||||||||||||||||||||||||||||
(15) 777 | ||||||||||||||||||||||||||||||||||||||
unknown unknown | ||||||||||||||||||||||||||||||||||||||
Onbekend | ||||||||||||||||||||||||||||||||||||||
(16) | ||||||||||||||||||||||||||||||||||||||
unknown unknown |
The data shown has no sources.