(1) He is married to Clothilde de Reims.
They got married in the year 650 at Bruyère, Allier, Auvergne, France, he was 30 years old.
Child(ren):
(2) He is married to Clothilde de Reims.
They got married in the year 650 at Bruyère, Allier, Auvergne, France, he was 30 years old.
Child(ren):
(3) He is married to Clothilde de Reims.
They got married in the year 650 at Bruyère, Allier, Auvergne, France, he was 30 years old.
Child(ren):
(4) He is married to Clothilde de Reims.
They got married in the year 650 at Bruyère, Allier, Auvergne, France, he was 30 years old.
Child(ren):
(5) He is married to Clothilde de Reims.
They got married in the year 650 at Bruyère, Allier, Auvergne, France, he was 30 years old.
Child(ren):
(6) He is married to Clothilde de Reims.
They got married in the year 650 at Bruyère, Allier, Auvergne, France, he was 30 years old.
Child(ren):
(7) He is married to Clothilde de Reims.
They got married in the year 650 at Bruyère, Allier, Auvergne, France, he was 30 years old.
Child(ren):
(8) He is married to Clothilde de Reims.
They got married in the year 650 at Bruyère, Allier, Auvergne, France, he was 30 years old.
Child(ren):
(9) He is married to Clothilde de Reims.
They got married in the year 650 at Bruyère, Allier, Auvergne, France, he was 30 years old.
Child(ren):
(10) He is married to Clothilde de Reims.
They got married in the year 650 at Bruyère, Allier, Auvergne, France, he was 30 years old.
Child(ren):
(11) He is married to Clothilde de Reims.
They got married in the year 650 at Bruyère, Allier, Auvergne, France, he was 30 years old.
Child(ren):
(12) He is married to Clothilde de Reims.
They got married in the year 650 at Bruyère, Allier, Auvergne, France, he was 30 years old.
Child(ren):
(13) He is married to Clothilde de Reims.
They got married in the year 650 at Bruyère, Allier, Auvergne, France, he was 30 years old.
Child(ren):
(14) He is married to Clothilde de Reims.
They got married in the year 650 at Bruyère, Allier, Auvergne, France, he was 30 years old.
Child(ren):
(15) He is married to Clothilde de Reims.
They got married in the year 650 at Bruyère, Allier, Auvergne, France, he was 30 years old.
Child(ren):
(16) He is married to Clothilde de Reims.
They got married in the year 650 at Bruyère, Allier, Auvergne, France, he was 30 years old.
Child(ren):
(17) He is married to Clothilde de Reims.
They got married in the year 650 at Bruyère, Allier, Auvergne, France, he was 30 years old.
Child(ren):
(18) He is married to Clothilde de Reims.
They got married in the year 650 at Bruyère, Allier, Auvergne, France, he was 30 years old.
Child(ren):
(19) He is married to Clothilde de Reims.
They got married in the year 650 at Bruyère, Allier, Auvergne, France, he was 30 years old.
Child(ren):
(20) He is married to Clothilde de Reims.
They got married in the year 650 at Bruyère, Allier, Auvergne, France, he was 30 years old.
Child(ren):
(21) He is married to Clothilde de Reims.
They got married in the year 650 at Bruyère, Allier, Auvergne, France, he was 30 years old.
Child(ren):
(22) He is married to Clothilde de Reims.
They got married in the year 650 at Bruyère, Allier, Auvergne, France, he was 30 years old.
Child(ren):
(23) He had a relationship with Liubigotona Balthes.
Childebrand de Bruyers le Chatel | ||||||||||||||||||||||||||||||||||||
(1) 650 | ||||||||||||||||||||||||||||||||||||
Clothilde de Reims | ||||||||||||||||||||||||||||||||||||
(2) 650 | ||||||||||||||||||||||||||||||||||||
Clothilde de Reims | ||||||||||||||||||||||||||||||||||||
(3) 650 | ||||||||||||||||||||||||||||||||||||
Clothilde de Reims | ||||||||||||||||||||||||||||||||||||
(4) 650 | ||||||||||||||||||||||||||||||||||||
Clothilde de Reims | ||||||||||||||||||||||||||||||||||||
(5) 650 | ||||||||||||||||||||||||||||||||||||
Clothilde de Reims | ||||||||||||||||||||||||||||||||||||
(6) 650 | ||||||||||||||||||||||||||||||||||||
Clothilde de Reims | ||||||||||||||||||||||||||||||||||||
(7) 650 | ||||||||||||||||||||||||||||||||||||
Clothilde de Reims | ||||||||||||||||||||||||||||||||||||
(8) 650 | ||||||||||||||||||||||||||||||||||||
Clothilde de Reims | ||||||||||||||||||||||||||||||||||||
(9) 650 | ||||||||||||||||||||||||||||||||||||
Clothilde de Reims | ||||||||||||||||||||||||||||||||||||
(10) 650 | ||||||||||||||||||||||||||||||||||||
Clothilde de Reims | ||||||||||||||||||||||||||||||||||||
(11) 650 | ||||||||||||||||||||||||||||||||||||
Clothilde de Reims | ||||||||||||||||||||||||||||||||||||
(12) 650 | ||||||||||||||||||||||||||||||||||||
Clothilde de Reims | ||||||||||||||||||||||||||||||||||||
(13) 650 | ||||||||||||||||||||||||||||||||||||
Clothilde de Reims | ||||||||||||||||||||||||||||||||||||
(14) 650 | ||||||||||||||||||||||||||||||||||||
Clothilde de Reims | ||||||||||||||||||||||||||||||||||||
(15) 650 | ||||||||||||||||||||||||||||||||||||
Clothilde de Reims | ||||||||||||||||||||||||||||||||||||
(16) 650 | ||||||||||||||||||||||||||||||||||||
Clothilde de Reims | ||||||||||||||||||||||||||||||||||||
(17) 650 | ||||||||||||||||||||||||||||||||||||
Clothilde de Reims | ||||||||||||||||||||||||||||||||||||
(18) 650 | ||||||||||||||||||||||||||||||||||||
Clothilde de Reims | ||||||||||||||||||||||||||||||||||||
(19) 650 | ||||||||||||||||||||||||||||||||||||
Clothilde de Reims | ||||||||||||||||||||||||||||||||||||
(20) 650 | ||||||||||||||||||||||||||||||||||||
Clothilde de Reims | ||||||||||||||||||||||||||||||||||||
(21) 650 | ||||||||||||||||||||||||||||||||||||
Clothilde de Reims | ||||||||||||||||||||||||||||||||||||
(22) 650 | ||||||||||||||||||||||||||||||||||||
Clothilde de Reims | ||||||||||||||||||||||||||||||||||||
(23) | ||||||||||||||||||||||||||||||||||||
Liubigotona Balthes |
The data shown has no sources.