(1) She has/had a relationship with Hrolff Nefja de Bastembourg.
Child(ren):
(2) She has/had a relationship with Hrolff Nefja de Bastembourg.
Child(ren):
(3) She has/had a relationship with Hrolff Nefja de Bastembourg.
Child(ren):
(4) She has/had a relationship with Hrolff Nefja de Bastembourg.
Child(ren):
(5) She has/had a relationship with Hrolff Nefja de Bastembourg.
Child(ren):
Fräfa de Bastembourg | ||||||||||||||||||||||||||||||||||
(1) | ||||||||||||||||||||||||||||||||||
Hrolff Nefja de Bastembourg | ||||||||||||||||||||||||||||||||||
(2) | ||||||||||||||||||||||||||||||||||
Hrolff Nefja de Bastembourg | ||||||||||||||||||||||||||||||||||
(3) | ||||||||||||||||||||||||||||||||||
Hrolff Nefja de Bastembourg | ||||||||||||||||||||||||||||||||||
(4) | ||||||||||||||||||||||||||||||||||
Hrolff Nefja de Bastembourg | ||||||||||||||||||||||||||||||||||
(5) | ||||||||||||||||||||||||||||||||||
Hrolff Nefja de Bastembourg |
The data shown has no sources.