Attention: Was younger than 16 years (15) when child (Burchard I. Herzog von Schwaben) was born (??-??-840) .
(1) She has/had a relationship with Adalbert II Count of Thurgau.
Child(ren):
(2) She has/had a relationship with Adalbert II Count of Thurgau.
Child(ren):
(3) She has/had a relationship with Adalbert II Count of Thurgau.
Child(ren):
(4) She has/had a relationship with Adalbert II Count of Thurgau.
Child(ren):
(5) She has/had a relationship with Adalbert II Count of Thurgau.
Child(ren):
(6) She has/had a relationship with Adalbert II Count of Thurgau.
Child(ren):
(7) She has/had a relationship with Adalbert II Count of Thurgau.
NN de RETHIE | ||||||||||||||||||||||||||||||||||
(1) | ||||||||||||||||||||||||||||||||||
Adalbert II Count of Thurgau | ||||||||||||||||||||||||||||||||||
(2) | ||||||||||||||||||||||||||||||||||
Adalbert II Count of Thurgau | ||||||||||||||||||||||||||||||||||
(3) | ||||||||||||||||||||||||||||||||||
Adalbert II Count of Thurgau | ||||||||||||||||||||||||||||||||||
(4) | ||||||||||||||||||||||||||||||||||
Adalbert II Count of Thurgau | ||||||||||||||||||||||||||||||||||
(5) | ||||||||||||||||||||||||||||||||||
Adalbert II Count of Thurgau | ||||||||||||||||||||||||||||||||||
(6) | ||||||||||||||||||||||||||||||||||
Adalbert II Count of Thurgau | ||||||||||||||||||||||||||||||||||
(7) | ||||||||||||||||||||||||||||||||||
Adalbert II Count of Thurgau |
The data shown has no sources.