(1) He is married to Ortiga de Gaya Musulmana.
They got married about 925 at León, Castilla y León, Espanha.
Child(ren):
(2) He is married to Adosinda Gutierrez.
They got married about 925 at León, Castilla y León, Espanha.
Child(ren):
(3) He is married to Adosinda Gutierrez.
They got married about 925 at León, Castilla y León, Espanha.
Child(ren):
(4) He is married to Adosinda Gutierrez.
They got married about 925 at León, Castilla y León, Espanha.
Child(ren):
(5) He is married to Adosinda Gutierrez.
They got married about 925 at León, Castilla y León, Espanha.
Child(ren):
(6) He is married to Adosinda Gutierrez.
They got married about 925 at León, Castilla y León, Espanha.
Child(ren):
(7) He is married to Adosinda Gutierrez.
They got married about 925 at León, Castilla y León, Espanha.
Child(ren):
(8) He is married to Ortiga de Gaya Musulmana.
They got married about 925 at León, Castilla y León, Espanha.
Child(ren):
(9) He is married to Adosinda Gutierrez.
They got married about 925 at León, Castilla y León, Espanha.
Child(ren):
(10) He is married to Adosinda Gutierrez.
They got married about 925 at León, Castilla y León, Espanha.
Child(ren):
(11) He is married to Adosinda Gutierrez.
They got married about 925 at León, Castilla y León, Espanha.
Child(ren):
(12) He is married to Adosinda Gutierrez.
They got married about 925 at León, Castilla y León, Espanha.
Child(ren):
(13) He is married to Ortiga de Gaya Musulmana.
They got married about 925 at León, Castilla y León, Espanha.
Child(ren):
(14) He is married to Adosinda Gutierrez.
They got married about 925 at León, Castilla y León, Espanha.
(15) He had a relationship with Urraca Sánchez.
(16) He had a relationship with Onega Ibn de Gaya.
(17) He had a relationship with Ortiga de Gaya Musulmana.
Ramiro II de León | |||||||||||||||||||||||||||||||||||||
(1) ± 925 | |||||||||||||||||||||||||||||||||||||
Ortiga de Gaya Musulmana | |||||||||||||||||||||||||||||||||||||
(2) ± 925 | |||||||||||||||||||||||||||||||||||||
Adosinda Gutierrez | |||||||||||||||||||||||||||||||||||||
(3) ± 925 | |||||||||||||||||||||||||||||||||||||
Adosinda Gutierrez | |||||||||||||||||||||||||||||||||||||
(4) ± 925 | |||||||||||||||||||||||||||||||||||||
Adosinda Gutierrez | |||||||||||||||||||||||||||||||||||||
(5) ± 925 | |||||||||||||||||||||||||||||||||||||
Adosinda Gutierrez | |||||||||||||||||||||||||||||||||||||
(6) ± 925 | |||||||||||||||||||||||||||||||||||||
Adosinda Gutierrez | |||||||||||||||||||||||||||||||||||||
(7) ± 925 | |||||||||||||||||||||||||||||||||||||
Adosinda Gutierrez | |||||||||||||||||||||||||||||||||||||
(8) ± 925 | |||||||||||||||||||||||||||||||||||||
Ortiga de Gaya Musulmana | |||||||||||||||||||||||||||||||||||||
(9) ± 925 | |||||||||||||||||||||||||||||||||||||
Adosinda Gutierrez | |||||||||||||||||||||||||||||||||||||
(10) ± 925 | |||||||||||||||||||||||||||||||||||||
Adosinda Gutierrez | |||||||||||||||||||||||||||||||||||||
(11) ± 925 | |||||||||||||||||||||||||||||||||||||
Adosinda Gutierrez | |||||||||||||||||||||||||||||||||||||
(12) ± 925 | |||||||||||||||||||||||||||||||||||||
Adosinda Gutierrez | |||||||||||||||||||||||||||||||||||||
(13) ± 925 | |||||||||||||||||||||||||||||||||||||
Ortiga de Gaya Musulmana | |||||||||||||||||||||||||||||||||||||
(14) ± 925 | |||||||||||||||||||||||||||||||||||||
Adosinda Gutierrez | |||||||||||||||||||||||||||||||||||||
(15) | |||||||||||||||||||||||||||||||||||||
Urraca Sánchez | |||||||||||||||||||||||||||||||||||||
(16) | |||||||||||||||||||||||||||||||||||||
Onega Ibn de Gaya | |||||||||||||||||||||||||||||||||||||
(17) | |||||||||||||||||||||||||||||||||||||
Ortiga de Gaya Musulmana |
The data shown has no sources.