(1) He is married to Hiltrud von Wormsgau.
They got married in the year 764.
Child(ren):
(2) He is married to Hiltrud von Wormsgau.
They got married in the year 764.
Child(ren):
(3) He is married to Hiltrud von Wormsgau.
They got married in the year 764.
Child(ren):
(4) He is married to Hiltrud von Wormsgau.
They got married in the year 764.
Child(ren):
(5) He is married to Hiltrud von Wormsgau.
They got married in the year 764.
Child(ren):
(6) He is married to Hiltrud von Wormsgau.
They got married in the year 764.
Child(ren):
(7) He is married to Hiltrud von Wormsgau.
They got married in the year 764.
Child(ren):
(8) He is married to Hiltrud von Wormsgau.
They got married in the year 764.
Child(ren):
(9) He is married to Hiltrud von Wormsgau.
They got married in the year 764.
Child(ren):
(10) He is married to Hiltrud von Wormsgau.
They got married in the year 764.
Child(ren):
(11) He is married to Hiltrud von Wormsgau.
They got married in the year 764.
Child(ren):
(12) He is married to Hiltrud von Wormsgau.
They got married in the year 764.
Child(ren):
(13) He is married to Hiltrud von Wormsgau.
They got married in the year 764.
Child(ren):
(14) He is married to Hiltrud von Wormsgau.
They got married in the year 764.
Child(ren):
(15) He is married to Hiltrud von Wormsgau.
They got married in the year 764.
Child(ren):
Luitfrid II de Sundgau-Alsace | ||||||||||||||||||||||||||||||||||||
(1) 764 | ||||||||||||||||||||||||||||||||||||
Hiltrud von Wormsgau | ||||||||||||||||||||||||||||||||||||
(2) 764 | ||||||||||||||||||||||||||||||||||||
Hiltrud von Wormsgau | ||||||||||||||||||||||||||||||||||||
(3) 764 | ||||||||||||||||||||||||||||||||||||
Hiltrud von Wormsgau | ||||||||||||||||||||||||||||||||||||
(4) 764 | ||||||||||||||||||||||||||||||||||||
Hiltrud von Wormsgau | ||||||||||||||||||||||||||||||||||||
(5) 764 | ||||||||||||||||||||||||||||||||||||
Hiltrud von Wormsgau | ||||||||||||||||||||||||||||||||||||
(6) 764 | ||||||||||||||||||||||||||||||||||||
Hiltrud von Wormsgau | ||||||||||||||||||||||||||||||||||||
(7) 764 | ||||||||||||||||||||||||||||||||||||
Hiltrud von Wormsgau | ||||||||||||||||||||||||||||||||||||
(8) 764 | ||||||||||||||||||||||||||||||||||||
Hiltrud von Wormsgau | ||||||||||||||||||||||||||||||||||||
(9) 764 | ||||||||||||||||||||||||||||||||||||
Hiltrud von Wormsgau | ||||||||||||||||||||||||||||||||||||
(10) 764 | ||||||||||||||||||||||||||||||||||||
Hiltrud von Wormsgau | ||||||||||||||||||||||||||||||||||||
(11) 764 | ||||||||||||||||||||||||||||||||||||
Hiltrud von Wormsgau | ||||||||||||||||||||||||||||||||||||
(12) 764 | ||||||||||||||||||||||||||||||||||||
Hiltrud von Wormsgau | ||||||||||||||||||||||||||||||||||||
(13) 764 | ||||||||||||||||||||||||||||||||||||
Hiltrud von Wormsgau | ||||||||||||||||||||||||||||||||||||
(14) 764 | ||||||||||||||||||||||||||||||||||||
Hiltrud von Wormsgau | ||||||||||||||||||||||||||||||||||||
(15) 764 | ||||||||||||||||||||||||||||||||||||
Hiltrud von Wormsgau |
The data shown has no sources.