Attention: Was younger than 16 years (15) when child (Gilette de BEAUMONT HAGUE-DE HAGUE) was born (??-??-865) .
Attention: She has the same parents as her husband (Herbert de Vaux).
(1) She had a relationship with Herbert de Vaux.
Child(ren):
(2) She had a relationship with Herbert de Vaux.
Child(ren):
(3) She had a relationship with Herbert de Vaux.
Child(ren):
(4) She had a relationship with Herbert de Vaux.
Child(ren):
Gilette Hague | ||||||||||||||||||||||||||||||||||||
(1) | ||||||||||||||||||||||||||||||||||||
Herbert de Vaux | ||||||||||||||||||||||||||||||||||||
(2) | ||||||||||||||||||||||||||||||||||||
Herbert de Vaux | ||||||||||||||||||||||||||||||||||||
(3) | ||||||||||||||||||||||||||||||||||||
Herbert de Vaux | ||||||||||||||||||||||||||||||||||||
(4) | ||||||||||||||||||||||||||||||||||||
Herbert de Vaux |
The data shown has no sources.