(1) He had a relationship with Wandelmode de Troyes.
Child(ren):
(2) He had a relationship with Wandelmode de Troyes.
Child(ren):
(3) He had a relationship with Wandelmode de Troyes.
Child(ren):
(4) He has/had a relationship with Richildes de Blois.
(5) He had a relationship with Wandelmode de Troyes.
Child(ren):
(6) He has/had a relationship with Adelgunde von Transjuranien.
(7) He has/had a relationship with Judith de Ponthieu.
Richard d'Autun | ||||||||||||||||||||||||||||||||||
(1) | ||||||||||||||||||||||||||||||||||
Wandelmode de Troyes | ||||||||||||||||||||||||||||||||||
(2) | ||||||||||||||||||||||||||||||||||
Wandelmode de Troyes | ||||||||||||||||||||||||||||||||||
(3) | ||||||||||||||||||||||||||||||||||
Wandelmode de Troyes | ||||||||||||||||||||||||||||||||||
(4) | ||||||||||||||||||||||||||||||||||
Richildes de Blois | ||||||||||||||||||||||||||||||||||
(5) | ||||||||||||||||||||||||||||||||||
Wandelmode de Troyes | ||||||||||||||||||||||||||||||||||
(6) | ||||||||||||||||||||||||||||||||||
Adelgunde von Transjuranien | ||||||||||||||||||||||||||||||||||
(7) | ||||||||||||||||||||||||||||||||||
Judith de Ponthieu |
The data shown has no sources.