(1) He has/had a relationship with Åsa Haraldsdottir.
Child(ren):
(2) He has/had a relationship with Åsa Haraldsdottir.
Child(ren):
(3) He has/had a relationship with Åsa Haraldsdottir.
Child(ren):
(4) He has/had a relationship with Åsa Haraldsdottir.
Child(ren):
(5) He has/had a relationship with Åsa Haraldsdottir.
Child(ren):
(6) He has/had a relationship with Åsa Haraldsdottir.
Child(ren):
(7) He has/had a relationship with Åsa Haraldsdottir.
Child(ren):
Gudrød "Veidekonge" Halfdansson | |||||||||||||||||||||||||||||||||||
(1) | |||||||||||||||||||||||||||||||||||
Åsa Haraldsdottir | |||||||||||||||||||||||||||||||||||
(2) | |||||||||||||||||||||||||||||||||||
Åsa Haraldsdottir | |||||||||||||||||||||||||||||||||||
(3) | |||||||||||||||||||||||||||||||||||
Åsa Haraldsdottir | |||||||||||||||||||||||||||||||||||
(4) | |||||||||||||||||||||||||||||||||||
Åsa Haraldsdottir | |||||||||||||||||||||||||||||||||||
(5) | |||||||||||||||||||||||||||||||||||
Åsa Haraldsdottir | |||||||||||||||||||||||||||||||||||
(6) | |||||||||||||||||||||||||||||||||||
Åsa Haraldsdottir | |||||||||||||||||||||||||||||||||||
(7) | |||||||||||||||||||||||||||||||||||
Åsa Haraldsdottir |
The data shown has no sources.