(1) He had a relationship with Adaltrude du Maine.
Child(ren):
(2) He had a relationship with Adaltrude du Maine.
Child(ren):
(3) He had a relationship with Adaltrude du Maine.
Child(ren):
(4) He had a relationship with Adaltrude du Maine.
Child(ren):
(5) He had a relationship with Adaltrude du Maine.
Child(ren):
(6) He had a relationship with Adaltrude du Maine.
Child(ren):
Ramnulf Ier de Poitiers | |||||||||||||||||||||||||||||||||||||||
(1) | |||||||||||||||||||||||||||||||||||||||
Adaltrude du Maine | |||||||||||||||||||||||||||||||||||||||
(2) | |||||||||||||||||||||||||||||||||||||||
Adaltrude du Maine | |||||||||||||||||||||||||||||||||||||||
(3) | |||||||||||||||||||||||||||||||||||||||
Adaltrude du Maine | |||||||||||||||||||||||||||||||||||||||
(4) | |||||||||||||||||||||||||||||||||||||||
Adaltrude du Maine | |||||||||||||||||||||||||||||||||||||||
(5) | |||||||||||||||||||||||||||||||||||||||
Adaltrude du Maine | |||||||||||||||||||||||||||||||||||||||
(6) | |||||||||||||||||||||||||||||||||||||||
Adaltrude du Maine |
The data shown has no sources.