(1) She had a relationship with Nocher de Wamin.
Child(ren):
(2) She had a relationship with Nocher de Wamin.
Child(ren):
(3) She had a relationship with Nocher de Wamin.
Child(ren):
(4) She had a relationship with Nocher de Wamin.
Berthilde de Crépy | |||||||||||||||||||||||||||||||||||
(1) | |||||||||||||||||||||||||||||||||||
Nocher de Wamin | |||||||||||||||||||||||||||||||||||
(2) | |||||||||||||||||||||||||||||||||||
Nocher de Wamin | |||||||||||||||||||||||||||||||||||
(3) | |||||||||||||||||||||||||||||||||||
Nocher de Wamin | |||||||||||||||||||||||||||||||||||
(4) | |||||||||||||||||||||||||||||||||||
Nocher de Wamin |
The data shown has no sources.