(1) She has/had a relationship with William de PONTHIEU MONTREUIL.
Child(ren):
(2) She has/had a relationship with William de PONTHIEU MONTREUIL.
Child(ren):
(3) She has/had a relationship with William de PONTHIEU MONTREUIL.
Child(ren):
Maud de BOULOGNE | ||||||||||||||||||||||||||||||||||
(1) | ||||||||||||||||||||||||||||||||||
William de PONTHIEU MONTREUIL | ||||||||||||||||||||||||||||||||||
(2) | ||||||||||||||||||||||||||||||||||
William de PONTHIEU MONTREUIL | ||||||||||||||||||||||||||||||||||
(3) | ||||||||||||||||||||||||||||||||||
William de PONTHIEU MONTREUIL |
The data shown has no sources.