(1) He is married to Manguene de la Guerche.
They got married about 1005 at Brittany, Normandy, France.
Child(ren):
(2) He is married to Manguene de la Guerche.
They got married about 1005 at Brittany, Normandy, France.
Child(ren):
(3) He is married to Manguene de la Guerche.
They got married about 1005 at Brittany, Normandy, France.
Child(ren):
(4) He is married to Manguene de la Guerche.
They got married about 1005 at Brittany, Normandy, France.
Child(ren):
(5) He is married to Manguene de la Guerche.
They got married about 1005 at Brittany, Normandy, France.
Child(ren):
(6) He is married to Manguene de la Guerche.
They got married about 1005 at Brittany, Normandy, France.
Child(ren):
Mainguené de la Guerche | ||||||||||||||||||||||||||||||||||
(1) ± 1005 | ||||||||||||||||||||||||||||||||||
Manguene de la Guerche | ||||||||||||||||||||||||||||||||||
(2) ± 1005 | ||||||||||||||||||||||||||||||||||
Manguene de la Guerche | ||||||||||||||||||||||||||||||||||
(3) ± 1005 | ||||||||||||||||||||||||||||||||||
Manguene de la Guerche | ||||||||||||||||||||||||||||||||||
(4) ± 1005 | ||||||||||||||||||||||||||||||||||
Manguene de la Guerche | ||||||||||||||||||||||||||||||||||
(5) ± 1005 | ||||||||||||||||||||||||||||||||||
Manguene de la Guerche | ||||||||||||||||||||||||||||||||||
(6) ± 1005 | ||||||||||||||||||||||||||||||||||
Manguene de la Guerche |
The data shown has no sources.