Attention: Was older than 60 years (121) when child (Maud de Venables) was born (??-??-1180).
Attention: Was older than 60 years (129) when child (Michael de Venables) was born (??-??-1188).
Attention: Was older than 60 years (115) when child (Michael Venables) was born (??-??-1174).
Attention: Was older than 90 years (110) when married (??-??-1169).
Attention: Deceased (??-??-1139) prior to birth (??-??-1180) of child (Maud de Venables).
Attention: Deceased (??-??-1139) prior to birth (??-??-1188) of child (Michael de Venables).
Attention: Deceased (??-??-1139) prior to birth (??-??-1174) of child (Michael Venables).
Attention: Died (??-??-1139) before marriage (??-??-1169).
(1) She is married to Hamon Crompton.
They got married in the year 1169 at Cheshire, England, she was 110 years old.
Child(ren):
(2) She is married to Hamon Crompton.
They got married in the year 1169 at Cheshire, England, she was 110 years old.
Child(ren):
(3) She is married to Hamon Crompton.
They got married in the year 1169 at Cheshire, England, she was 110 years old.
Child(ren):
(4) She is married to Hamon Crompton.
They got married in the year 1169 at Cheshire, England, she was 110 years old.
Child(ren):
(5) She is married to Hamon Crompton.
They got married in the year 1169 at Cheshire, England, she was 110 years old.
Child(ren):
(6) She is married to Hamon Crompton.
They got married in the year 1169 at Cheshire, England, she was 110 years old.
Child(ren):
(7) She is married to Hamon Crompton.
They got married in the year 1169 at Cheshire, England, she was 110 years old.
Child(ren):
(8) She is married to Hamon Crompton.
They got married in the year 1169 at Cheshire, England, she was 110 years old.
Child(ren):
(9) She is married to Hamon Crompton.
They got married in the year 1169 at Cheshire, England, she was 110 years old.
Child(ren):
Adeliza Malveysin | |||||||||||||||||||||||||||||||||||||||
(1) 1169 | |||||||||||||||||||||||||||||||||||||||
Hamon Crompton | |||||||||||||||||||||||||||||||||||||||
(2) 1169 | |||||||||||||||||||||||||||||||||||||||
Hamon Crompton | |||||||||||||||||||||||||||||||||||||||
(3) 1169 | |||||||||||||||||||||||||||||||||||||||
Hamon Crompton | |||||||||||||||||||||||||||||||||||||||
(4) 1169 | |||||||||||||||||||||||||||||||||||||||
Hamon Crompton | |||||||||||||||||||||||||||||||||||||||
(5) 1169 | |||||||||||||||||||||||||||||||||||||||
Hamon Crompton | |||||||||||||||||||||||||||||||||||||||
(6) 1169 | |||||||||||||||||||||||||||||||||||||||
Hamon Crompton | |||||||||||||||||||||||||||||||||||||||
(7) 1169 | |||||||||||||||||||||||||||||||||||||||
Hamon Crompton | |||||||||||||||||||||||||||||||||||||||
(8) 1169 | |||||||||||||||||||||||||||||||||||||||
Hamon Crompton | |||||||||||||||||||||||||||||||||||||||
(9) 1169 | |||||||||||||||||||||||||||||||||||||||
Hamon Crompton |
The data shown has no sources.